Rehab job openings across Arkansas with ADH In-Home Health and Hospice Services.
To get details for a specific position listed below, click the position number.
| County | City | Title | Position # |
|---|---|---|---|
| Arkansas | DeWitt | Physical Therapist | 40000001 |
| Arkansas | DeWitt | Speech Therapist | 50000001 |
| Arkansas | DeWitt | Occupational Therapist | 60000001 |
| Arkansas | Stuttgart | Physical Therapist | 40000002 |
| Arkansas | Stuttgart | Speech Therapist | 50000002 |
| Arkansas | Stuttgart | Occupational Therapist | 60000002 |
| Ashley | Crossett | Physical Therapist | 40000003 |
| Ashley | Crossett | Speech Therapist | 50000003 |
| Ashley | Crossett | Occupational Therapist | 60000003 |
| Ashley | Hamburg | Physical Therapist | 40000004 |
| Ashley | Hamburg | Speech Therapist | 50000004 |
| Ashley | Hamburg | Occupational Therapist | 60000004 |
| Baxter | Mountain Home | Physical Therapist | 40000005 |
| Baxter | Mountain Home | Speech Therapist | 50000005 |
| Baxter | Mountain Home | Occupational Therapist | 60000005 |
| Boone | Harrison | Physical Therapist | 40000006 |
| Boone | Harrison | Speech Therapist | 50000006 |
| Boone | Harrison | Occupational Therapist | 60000006 |
| Bradley | Warren | Physical Therapist | 40000007 |
| Bradley | Warren | Speech Therapist | 50000007 |
| Bradley | Warren | Occupational Therapist | 60000007 |
| Calhoun | Hampton | Physical Therapist | 40000008 |
| Calhoun | Hampton | Speech Therapist | 50000008 |
| Calhoun | Hampton | Occupational Therapist | 60000008 |
| Carroll | Berryville | Physical Therapist | 40000009 |
| Carroll | Berryville | Speech Therapist | 50000009 |
| Carroll | Berryville | Occupational Therapist | 60000009 |
| Chicot | Lake Village | Physical Therapist | 40000010 |
| Chicot | Lake Village | Speech Therapist | 50000010 |
| Chicot | Lake Village | Occupational Therapist | 60000010 |
| Clark | Arkadelphia | Physical Therapist | 40000011 |
| Clark | Arkadelphia | Speech Therapist | 50000011 |
| Clark | Arkadelphia | Occupational Therapist | 60000011 |
| Clay | Piggott | Physical Therapist | 40000012 |
| Clay | Piggott | Speech Therapist | 50000012 |
| Clay | Piggott | Occupational Therapist | 60000012 |
| Cleburne | Heber Springs | Physical Therapist | 40000013 |
| Cleburne | Heber Springs | Speech Therapist | 50000013 |
| Cleburne | Heber Springs | Occupational Therapist | 60000013 |
| Cleveland | Rison | Physical Therapist | 40000014 |
| Cleveland | Rison | Speech Therapist | 50000014 |
| Cleveland | Rison | Occupational Therapist | 60000014 |
| Columbia | Magnolia | Physical Therapist | 40000015 |
| Columbia | Magnolia | Speech Therapist | 50000015 |
| Columbia | Magnolia | Occupational Therapist | 60000015 |
| Conway | Morrilton | Physical Therapist | 40000016 |
| Conway | Morrilton | Speech Therapist | 50000016 |
| Conway | Morrilton | Occupational Therapist | 60000016 |
| Craighead | Jonesboro | Physical Therapist | 40000017 |
| Craighead | Jonesboro | Speech Therapist | 50000017 |
| Craighead | Jonesboro | Occupational Therapist | 60000017 |
| Crittenden | West Memphis | Physical Therapist | 40000018 |
| Crittenden | West Memphis | Speech Therapist | 50000018 |
| Crittenden | West Memphis | Occupational Therapist | 60000018 |
| Cross | Wynne | Physical Therapist | 40000019 |
| Cross | Wynne | Speech Therapist | 50000019 |
| Cross | Wynne | Occupational Therapist | 60000019 |
| Dallas | Fordyce | Physical Therapist | 40000020 |
| Dallas | Fordyce | Speech Therapist | 50000020 |
| Dallas | Fordyce | Occupational Therapist | 60000020 |
| Desha | Dumas | Physical Therapist | 40000021 |
| Desha | Dumas | Speech Therapist | 50000021 |
| Desha | Dumas | Occupational Therapist | 60000021 |
| Drew | Monticello | Physical Therapist | 40000022 |
| Drew | Monticello | Speech Therapist | 50000022 |
| Drew | Monticello | Occupational Therapist | 60000022 |
| Fulton | Salem | Physical Therapist | 40000024 |
| Fulton | Salem | Speech Therapist | 50000024 |
| Fulton | Salem | Occupational Therapist | 60000024 |
| Greene | Paragould | Physical Therapist | 40000027 |
| Greene | Paragould | Speech Therapist | 50000027 |
| Greene | Paragould | Occupational Therapist | 60000027 |
| Hempstead | Hope | Physical Therapist | 40000028 |
| Hempstead | Hope | Speech Therapist | 50000028 |
| Hempstead | Hope | Occupational Therapist | 60000028 |
| Hot Spring | Malvern | Physical Therapist | 40000029 |
| Hot Spring | Malvern | Speech Therapist | 50000029 |
| Hot Spring | Malvern | Occupational Therapist | 60000029 |
| Howard | Nashville | Physical Therapist | 40000030 |
| Howard | Nashville | Speech Therapist | 50000030 |
| Howard | Nashville | Occupational Therapist | 60000030 |
| Independence | Batesville | Physical Therapist | 40000031 |
| Independence | Batesville | Speech Therapist | 50000031 |
| Independence | Batesville | Occupational Therapist | 60000031 |
| Izard | Melbourne | Physical Therapist | 40000032 |
| Izard | Melbourne | Speech Therapist | 50000032 |
| Izard | Melbourne | Occupational Therapist | 60000032 |
| Jackson | Newport | Physical Therapist | 40000033 |
| Jackson | Newport | Speech Therapist | 50000033 |
| Jackson | Newport | Occupational Therapist | 60000033 |
| Jefferson | Pine Bluff | Physical Therapist | 40000034 |
| Jefferson | Pine Bluff | Speech Therapist | 50000034 |
| Jefferson | Pine Bluff | Occupational Therapist | 60000034 |
| Johnson | Clarksville | Physical Therapist | 40000035 |
| Johnson | Clarksville | Speech Therapist | 50000035 |
| Johnson | Clarksville | Occupational Therapist | 60000035 |
| Lafayette | Lewisville | Physical Therapist | 40000036 |
| Lafayette | Lewisville | Speech Therapist | 50000036 |
| Lafayette | Lewisville | Occupational Therapist | 60000036 |
| Lawrence | Walnut Ridge | Physical Therapist | 40000037 |
| Lawrence | Walnut Ridge | Speech Therapist | 50000037 |
| Lawrence | Walnut Ridge | Occupational Therapist | 60000037 |
| Lee | Marianna | Physical Therapist | 40000038 |
| Lee | Marianna | Speech Therapist | 50000038 |
| Lee | Marianna | Occupational Therapist | 60000038 |
| Lincoln | Star City | Physical Therapist | 40000039 |
| Lincoln | Star City | Speech Therapist | 50000039 |
| Lincoln | Star City | Occupational Therapist | 60000039 |
| Little River | Ashdown | Physical Therapist | 40000040 |
| Little River | Ashdown | Speech Therapist | 50000040 |
| Little River | Ashdown | Occupational Therapist | 60000040 |
| Logan | Paris | Physical Therapist | 40000041 |
| Logan | Paris | Physical Therapist | 40000042 |
| Logan | Paris | Speech Therapist | 50000041 |
| Logan | Paris | Speech Therapist | 50000042 |
| Logan | Paris | Occupational Therapist | 60000041 |
| Logan | Paris | Occupational Therapist | 60000042 |
| Lonoke | Lonoke | Occupational Therapist | 60000043 |
| Marion | Yellville | Physical Therapist | 40000044 |
| Marion | Yellville | Speech Therapist | 50000044 |
| Marion | Yellville | Occupational Therapist | 60000044 |
| Miller | Texarkana | Physical Therapist | 40000045 |
| Miller | Texarkana | Speech Therapist | 50000045 |
| Miller | Texarkana | Occupational Therapist | 60000045 |
| Mississippi | Blytheville | Physical Therapist | 80000007 |
| Mississippi | Osceola | Physical Therapist | 40000046 |
| Mississippi | Osceola | Physical Therapist | 40000047 |
| Mississippi | Osceola | Speech Therapist | 50000046 |
| Mississippi | Osceola | Speech Therapist | 50000047 |
| Mississippi | Osceola | Occupational Therapist | 60000046 |
| Mississippi | Osceola | Occupational Therapist | 60000047 |
| Monroe | Brinkley | Physical Therapist | 40000048 |
| Monroe | Brinkley | Speech Therapist | 50000048 |
| Monroe | Brinkley | Occupational Therapist | 60000048 |
| Montgomery | Mount Ida | Physical Therapist | 40000049 |
| Montgomery | Mount Ida | Speech Therapist | 50000049 |
| Montgomery | Mount Ida | Occupational Therapist | 60000049 |
| Nevada | Prescott | Physical Therapist | 40000050 |
| Nevada | Prescott | Speech Therapist | 50000050 |
| Nevada | Prescott | Occupational Therapist | 60000050 |
| Newton | Jasper | Physical Therapist | 40000051 |
| Newton | Jasper | Speech Therapist | 50000051 |
| Newton | Jasper | Occupational Therapist | 60000051 |
| Ouachita | Camden | Physical Therapist | 40000052 |
| Ouachita | Camden | Speech Therapist | 50000052 |
| Ouachita | Camden | Occupational Therapist | 60000052 |
| Phillips | West Helena | Physical Therapist | 40000054 |
| Phillips | West Helena | Speech Therapist | 50000054 |
| Phillips | West Helena | Occupational Therapist | 60000054 |
| Pike | Murfreesboro | Physical Therapist | 40000055 |
| Pike | Murfreesboro | Speech Therapist | 50000055 |
| Pike | Murfreesboro | Occupational Therapist | 60000055 |
| Poinsett | Harrisburg | Physical Therapist | 40000056 |
| Poinsett | Harrisburg | Speech Therapist | 50000056 |
| Poinsett | Harrisburg | Occupational Therapist | 60000056 |
| Polk | Mena | Physical Therapist | 40000057 |
| Polk | Mena | Speech Therapist | 50000057 |
| Polk | Mena | Occupational Therapist | 60000057 |
| Pope | Russellville | Physical Therapist | 40000058 |
| Pope | Russellville | Speech Therapist | 50000058 |
| Pope | Russellville | Occupational Therapist | 60000058 |
| Prairie | Des Arc | Physical Therapist | 40000059 |
| Prairie | Des Arc | Speech Therapist | 50000059 |
| Prairie | Des Arc | Occupational Therapist | 60000059 |
| Pulaski | Little Rock | Occupational Therapist | 60000060 |
| Randolph | Pocahontas | Physical Therapist | 40000061 |
| Randolph | Pocahontas | Speech Therapist | 50000061 |
| Randolph | Pocahontas | Occupational Therapist | 60000061 |
| Scott | Waldron | Physical Therapist | 40000064 |
| Scott | Waldron | Speech Therapist | 50000064 |
| Scott | Waldron | Occupational Therapist | 60000064 |
| Searcy | Marshall | Physical Therapist | 40000065 |
| Searcy | Marshall | Speech Therapist | 50000065 |
| Searcy | Marshall | Occupational Therapist | 60000065 |
| Sevier | DeQueen | Physical Therapist | 40000066 |
| Sevier | DeQueen | Speech Therapist | 50000066 |
| Sevier | DeQueen | Occupational Therapist | 60000066 |
| Sharp | Ash Flat | Physical Therapist | 40000067 |
| Sharp | Ash Flat | Speech Therapist | 50000067 |
| Sharp | Ash Flat | Occupational Therapist | 60000067 |
| St. Francis | Forrest City | Physical Therapist | 40000062 |
| St. Francis | Forrest City | Speech Therapist | 50000062 |
| St. Francis | Forrest City | Occupational Therapist | 60000062 |
| Stone | Mtn. View | Physical Therapist | 40000068 |
| Stone | Mtn. View | Speech Therapist | 50000068 |
| Stone | Mtn. View | Occupational Therapist | 60000068 |
| Union | El Dorado | Physical Therapist | 40000069 |
| Union | El Dorado | Speech Therapist | 50000069 |
| Union | El Dorado | Occupational Therapist | 60000069 |
| Van Buren | Clinton | Physical Therapist | 40000070 |
| White | Searcy | Physical Therapist | 40000071 |
| White | Searcy | Speech Therapist | 50000071 |
| White | Searcy | Occupational Therapist | 60000071 |
| Woodruff | Augusta | Physical Therapist | 40000072 |
| Woodruff | Augusta | Speech Therapist | 50000072 |
| Woodruff | Augusta | Occupational Therapist | 60000072 |
| Yell | Danville | Physical Therapist | 40000073 |
| Yell | Danville | Speech Therapist | 50000073 |
| Yell | Danville | Occupational Therapist | 60000073 |
| Yell | Dardanelle | Physical Therapist | 40000074 |
| Yell | Dardanelle | Speech Therapist | 50000074 |
| Yell | Dardanelle | Occupational Therapist | 60000074 |

Contact Us 